1.5TGDI+7WDCT | ||||
---|---|---|---|---|
GS | GB | GE | GL | |
Length×Width×Height(mm) | 4793 × 1837 × 1730 | |||
Wheelbase(mm) | 2810 | |||
Seating Capacity | 7 Passengers | |||
Trunk Capacity (L) | 324-1100 | |||
Fuel Tank Capacity(L) | 52 | |||
Curb Weight(Kg) | 1625-1660 | |||
Engine | 1.5T GDI | |||
Displacement(cc) | 1497 | |||
Max Power (kW/rpm) | 130/5500 | |||
Max Torque (N·m/rpm) | 270/1400-4500 | |||
Transmission | 7WDCT | |||
Suspension System | Front: McPherson Suspension/Rear: Torsion Beam Suspension | |||
Steering System | Electric Power Steering (EPS) | |||
Drivetrain | FWD |
1.5TGDI+7WDCT | ||||
---|---|---|---|---|
GS | GB | GE | GL | |
215/60 R16 Tires | ● | ━ | ━ | ━ |
215/55 R17 Tires | ━ | ● | ● | ━ |
215/50 R18 Tires | ━ | ━ | ━ | ● |
Temporary Spare Tire | ● | ● | ● | ● |
Halogen Headlight(Alarm for Headlights on + Follow Me Home Function) | ● | ━ | ━ | ━ |
LED Headlight(Alarm for Headlights on + Follow Me Home Function) | ━ | ● | ● | ● |
Automatic Headlights | ━ | ━ | ━ | ● |
LED Daytime Running Lights | ━ | ● | ● | ● |
Headlight Automatic Height Adjustment | ━ | ━ | ━ | ● |
Rear Fog Light | ● | ● | ● | ● |
Glove Box Light | ━ | ━ | ● | ● |
Ambient Light | ━ | ━ | ━ | ● |
Power Side Mirrors | ● | ● | ● | ● |
Power Side Mirrors with Auto Folding and Heating | ━ | ● | ● | ● |
Rain Sensing Front Windscreen Wipers | ━ | ━ | ━ | ● |
Power Sunroof | ━ | ● | ━ | ━ |
Panoramic Sunroof | ━ | ━ | ● | ● |
Second Row Window and Rear Windscreen Privacy Glass | ━ | ━ | ━ | ● |
Heated Rear windshield | ● | ● | ● | ● |
1.5TGDI+7WDCT | ||||
---|---|---|---|---|
GS | GB | GE | GL | |
Front Dual-zone Automatic Air Conditioning | ● | ● | ● | ● |
PM 1.0 Air Filter | ● | ● | ● | ● |
Driver Seat 6-way Manual Adjustment | ● | ━ | ━ | ━ |
Driver Seat 6-way Power Adjustment | ━ | ● | ● | ● |
Front Passenger Seat 4-Way Manual Adjustment | ● | ● | ● | ● |
Front Seat Heating | ━ | ━ | ● | ● |
Second Row Seat 4-way Manual Adjustment | ● | ● | ● | ● |
Front Sunvisor with Mirror | ● | ● | ● | ● |
Front Sunvisor with Light | ━ | ━ | ● | ● |
PU Steering Wheel | ● | ━ | ━ | ━ |
Leather Steering Wheel | ━ | ● | ● | ● |
Fabric Seats | ● | ━ | ━ | ━ |
PVC Seats | ━ | ● | ● | ● |
Air Quality Sensor | ━ | ● | ● | ● |
Interior Rearview Mirrors with Automatic Anti-glare | ━ | ━ | ━ | ● |
1.5TGDI+7WDCT | ||||
---|---|---|---|---|
GS | GB | GE | GL | |
Dual Front Airbags | ● | ● | ● | ● |
Dual Front Side Airbags | ━ | ● | ● | ● |
Side Curtain Airbags | ━ | ● | ● | ● |
Front Row Seatbelts with Unfastened Reminders(Light and Sound) | ● | ● | ● | ● |
Second Row Seatbelts with Unfastened Reminders | ━ | ━ | ● | ● |
Hill-start Hold Control (HHC) | ● | ● | ● | ● |
Hill Descent Control (HDC) | ● | ● | ● | ● |
Electronic Parking Brake (with Autohold) | ● | ● | ● | ● |
Electronic Stability Program (ESP) | ● | ● | ● | ● |
Tire Pressure Monitoring System | ● | ● | ● | ● |
ISOFIX Child Safety Seat Anchors | ● | ● | ● | ● |
Engine Immobilizer (w/ Anti-theft Alarm) | ● | ● | ● | ● |
1.5TGDI+7WDCT | ||||
---|---|---|---|---|
GS | GB | GE | GL | |
7 Inch Instrument Cluster | ● | ● | ● | ● |
10.25 Inch Touch Screen | ● | ● | ● | ● |
4 Speakers | ● | ━ | ━ | ━ |
6 Speakers | ━ | ● | ━ | ━ |
8 Speakers | ━ | ━ | ● | ● |
Bluetooth | ● | ● | ● | ● |
PEPS | ━ | ● | ● | ● |
Rear Parking Sensors | ● | ● | ● | ● |
Rear View Camera System | ━ | ● | ━ | ━ |
Surround View Camera System | ━ | ━ | ● | ● |
Cruise Control | ● | ● | ● | ━ |
Adaptive Cruise Control(ACC) | ━ | ━ | ━ | ● |
Lane Departure Warning(LDW) | ━ | ━ | ━ | ● |
Autonomous Emergency Braking(AEB) | ━ | ━ | ━ | ● |
Forward Collision Warning(FCW) | ━ | ━ | ━ | ● |
Lane Keep Assist(LKA) | ━ | ━ | ━ | ● |
High Beam Assist(HMA) | ━ | ━ | ━ | ● |
Integrated Cruise Assist(ICA) | ━ | ━ | ━ | ● |
Traffic Jam Assist(TJA) | ━ | ━ | ━ | ● |
Traffic Sign Recognition System(TSR) | ━ | ━ | ━ | ● |
1. “●”-Standard;“━”-N/A,“○”-Optional.
2. GAC MOTOR strives to build vehicles to match customer interest and thus they typically are built with popular options and option packages. Not all options or option packages are available separately and some may not be available in all regions of the country. Please consult your local GAC MOTOR dealer for more detailed information on the available options or option packages, including configurations, service, parts and accessories.
3. Seatbelts should be worn at all times.
4. This brochure is for presentation purpose only. The included information, pictures, illustrations, features, design, performance, dimensions herein are intended only as a general guidance to assist the buyer to form an initial view of the offered product and its specifications, which might not correspond completely to a certain category. Some vehicles are shown with available equipment.
5. All information presented herein is based on data available at the time of publication and is subject to change without prior notice and pertains specifically to American, Asian, African regions only (may differ in other regions).
6. The vehicle which is shown in the brochure does not completely align with the actual model. Please contact your local GAC MOTOR dealer for more details about the actual models in your region.
7. The GAC trademark mark, vehicle model names, vehicle body designs and other marks and designs appearing in the brochure are the IP rights of GAC MOTOR, its subsidiaries, affiliates or licensors.
©2024 GAC MOTOR. All rights reserved.